Electronics (Mike Jaroch)
Completion requirements
މި އިންޑެކްސް ބޭނުންކޮށް ގެން ކެޓަގަރީ ބަލާލުން
ޚާއްސަ | ހ،ށ،ނ،ރ،ބ،ޅ،ކ،އ،ވ،މ،ފ،ދ،ތ،ލ،ގ،ޏ،ސ،ޑ،ޒ،ޓ،ޔ،ޕ،ޖ،ޗ | ހުރިހާ
ޞަފުޙާ: 1 2 3 4 (ދެން ޖެހިގެން)
ހުރިހާ
W |
|---|
WAFERA slice of semiconductor material upon which monolithic ICs are produced [14]. | ||
WAFER SWITCHA rotary switch in which the contacts are arranged on levels. Each level (wafer) is electrically independent but mechanically connected by the shaft of the switch [3]. | ||
WATTThe unit of electrical power that is the product of voltage and current [16]. | ||
WATT-HOURA practical unit of electrical energy equal to one watt of power for one hour [1]. | ||
WATT-HOUR METERA meter used to measure electrical energy [3]. | ||
WATTAGE RATINGA rating expressing the maximum power that a device can safely handle [1]. | ||
WATTMETERA meter used to measure electrical power [3] [16]. | ||
WAVE ANTENNASame as BEVERAGE ANTENNA [10]. | ||
WAVE MOTIONA recurring disturbance advancing through space with or without the use of a physical medium [10]. | ||
WAVE TRAINA continuous series of waves with the same amplitude and wavelength [10]. | ||
ޞަފުޙާ: 1 2 3 4 (ދެން ޖެހިގެން)
ހުރިހާ